KSh 106,990
Beko
Beko B3WFT51242MG 12kg Key Features
Remove 24 types of stains without pre-treating. StainExpert Programme is designed to tackle common stubborn stains such as coffee, ketchup, chocolate, makeup and blood, helping you get cleaner clothes without relying on DIY stain removers.
Forget the white vinegar, lemon juice and dish soap. With the StainExpert Programme, you can put stained clothes straight into the washing machine and let the dedicated stain-removal programme do the work. It is specially designed to remove 24 different types of stains, making everyday laundry simpler and more convenient.
Key benefits:
Need clean clothes in a hurry? Wash up to 2 kg of laundry in just 14 minutes. The Xpress Super Short 14 Min Programme is designed for lightly soiled laundry when you need a quick refresh without running a longer wash cycle.
With a capacity of up to 2 kg in 14 minutes, the programme is ideal when you're short on time and need fresh clothes fast. That can be around 20 T-shirts, depending on fabric and garment weight — plenty for a quick wardrobe refresh before heading out.
Key benefits:
Give your clothes a gentler wash with AquaWave technology. The AquaWave system combines specially designed drum paddles with curved door glass to create a wave-like movement inside the drum.
This wave-like drum action helps move laundry more gently while supporting effective washing performance. The result is a washing experience designed to help care for your clothes while cleaning them effectively, so your favourite outfits can stay looking their best for longer.
Key benefits:
| Beko B3WFT51242MG Feature | Beko B3WFT51242MG Details |
|---|---|
| Where to buy | Available at Galaxyhub Kenya |
| Washing Capacity | 12 kg |
| Energy Efficiency Class | 10% More Efficient Than A+++ |
| Maximum Spin Speed | 1400 rpm |
| Washing Noise Level | 54 dBA |
| Spinning Noise Level | 78 dBA |
| ProSmart Inverter Motor | Yes |
| Dimensions (H × W × D) | 84.5 cm × 60 cm × 63 cm |
| Steam Technology | SteamCure with Refreshment |
| Display Type | Digital Display |
| Colour | Manhattan Grey |
| Construction Type | Freestanding |
| Feature | Details |
|---|---|
| HomeWhiz Connection Type | Bluetooth |
| Downloadable Programme 1 | Mixed |
| Downloadable Programme 2 | Towel |
| Downloadable Programme 3 | Plush Toys |
| Downloadable Programme 4 | Curtains |
| Programme # | Name |
|---|---|
| Programme 1 | Cottons |
| Programme 2 | Cottons Eco |
| Programme 3 | Synthetics |
| Programme 4 | Daily Xpress / Xpress Super Short 14 min |
| Programme 5 | Woollens / Hand Wash |
| Programme 6 | DarkWash / Jeans |
| Programme 7 | Downloadable Programmes |
| Programme 8 | Spin & Pump |
| Programme 9 | Rinse |
| Programme 10 | Outdoor / Sports |
| Programme 11 | StainExpert |
| Programme 12 | Hygiene+ |
| Programme 13 | Duvet / Down Wear |
| Programme 14 | Shirts |
| Programme 15 | SteamTherapy |
| Feature / Function | Details |
|---|---|
| Function 1 | Prewash |
| Function 2 | Steam |
| Function 3 | Fast+ |
| Function 4 | Bluetooth |
| Sub-function 1 | DrumClean |
| Sub-function 2 | Extra Rinse |
| Sub-function 4 | Bluetooth |
| Sub-function 6 | AntiCrease+ |
| ProSmart Inverter Motor | Yes |
| Steam Technology | SteamCure with Refreshment |
| OptiSense | Yes |
| Feature | Details |
|---|---|
| AquaWave | Yes |
| XL Door | Yes |
| Display Type | Digital Display |
| Colour | Manhattan Grey |
| Drum Material | Stainless Steel |
| Feature | Details |
|---|---|
| Washing Capacity | 12 kg |
| Energy Efficiency Class | 10% More Efficient Than A+++ |
| Maximum Spin Speed | 1400 rpm |
| Washing Noise Level | 54 dBA |
| Spinning Noise Level | 78 dBA |
| Annual Energy Consumption | 252 kWh/year |
| Annual Water Consumption | 13,045 L/year |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Specification | Value |
|---|---|
| Unpackaged (H × W × D) | 84.5 cm × 60 cm × 63 cm |
| Unpackaged Weight | 84 kg |
| Packaged (H × W × D) | 89 cm × 66 cm × 67 cm |
| Packaged Weight | 87 kg |
| Feature | Availability |
|---|---|
| Child Lock | Yes |
| Overflow Safety | Yes |
| Unbalanced Load Control | Yes |
| Automatic Water Adjustment | Yes |
| Emergency Water Drain Hose | Yes |
| Price in Kenya | Starting Kes106,990 |
Kifarupay provides customers with an installment plan to reserve products from Galaxyhub Kenya -Kifarupay’s partner merchant. Deposit from as low as Kes 500 and up to 90 days period of 0% interest to complete the balance.
Galaxy Hub Electronics – Shipping Policy
We deliver across Kenya.
Customers will receive updates via SMS or email once the order is dispatched.
Delivery times may be affected by:
Galaxy Hub Electronics – Returns & Refund Policy
You may return a product if:
We allow exchanges for defective or incorrect items.
To initiate a return: