KSh 204,990
Oppo
| OPPO Find X10 Pro Max Feature | OPPO Find X10 Pro Max Details |
|---|---|
| Where to buy | Available at Galaxyhub Kenya |
| Colors | Titanium Grey | Luna White |
| Size & Weight | Height: ~161.32 mm Width: ~76.57 mm Thickness: ~8.40 mm Weight: ~233 g (Luna White) / ~235 g (Titanium Grey) (Note: Actual size & weight may vary by configuration, process, and measurement) |
| Storage & Memory | RAM + ROM Capacities: 12GB + 512GB / 16GB + 512GB RAM Type: LPDDR5X ROM Specification: UFS 4.1 Storage Card Slot: Unsupported USB OTG: Supported (Note: Available internal storage is smaller due to system software) |
| Display | Size: 6.78 inches Screen Ratio: 95.5% Resolution: FHD+ (2772 × 1272 Pixels, 450 PPI) Refresh Rate: 1–120Hz Adaptive (Max 144Hz in supported games) Touch Sampling: Default 120Hz, Max 288Hz (1000Hz Instantaneous) Colour Gamut: 95% BT2020 (Standard, Natural, and Colorful modes) Colour Depth: 1.07 Billion (10-bit) Brightness: 800 nits (Typical), 2000 nits (HBM) Panel & Glass: Flexible AMOLED, Crystal Guard |
| Camera System | Rear Setup: • Ultra-Wide: 200MP, f/2.2, 124° FOV, 7P lens, AF • Wide: 200MP, f/1.5, 84° FOV, 7P lens, AF, 2-axis OIS • Telephoto: 200MP, f/2.1, 34° FOV, 3P+3P lens, AF, 2-axis OIS • Multi-Spectral: 3.2MP, f/2.4, 95° FOV, 3P lens Front Camera: 50MP, f/2.0, 100° FOV, 5P lens, AF Shooting Modes: Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, TIME-LAPSE, STICKER, XPAN, Google Lens, Underwater, Master, Hypertext, DOC Scanner, Pro Video, Hasselblad HI-RES, Hasselblad Teleconverter |
| Video Recording | Rear: 8K@30fps, 4K@120/60/30fps, 1080P@120/60/30fps, 720P@30fps • Dolby Vision 4K@120/60/30fps, 1080P@120/60/30fps • SLO-MO up to 1080P@240fps / 720P@240fps • EIS/OIS, Dual-view, HDR, Optical zoom up to 3x, Digital zoom up to 18x Front: 4K@60/30fps, 1080P@60/30fps, 720P@30fps, EIS, Dual-view, HDR, 2x Digital zoom |
| Processor & Hardware | SoC: MediaTek Dimensity 9600 Pro CPU: 8-core GPU: ARM Mali G2-ultra @ 1.8GHz |
| Battery & Fast Charge | Capacity: 8000 mAh / 29.76 Wh (Typical), 7790 mAh / 28.98 Wh (Rated) Wired Fast Charge: Max 80W SUPERVOOC / 80W UFCS (Compatible with PPS/PD) Wireless Fast Charge: Max 50W AIRVOOC |
| Biometrics | Under-screen ultrasound fingerprint sensor, Facial Recognition |
| Sensors | Proximity sensor, Ambient light sensor, Colour temperature sensor, E-compass, Accelerometer, Gyroscope, In-display ultrasound fingerprint sensor, Hall sensor, Laser focusing sensor, Spectral sensor, Infrared remote control |
| Cellular & Connectivity | SIM: Dual SIM (Nano-SIM / Nano-USIM) + eSIM Frequency Bands: Multi-band 2G GSM, 3G WCDMA, 4G LTE FDD/TDD, 5G NR WLAN: Wi-Fi 7 (802.11be), Wi-Fi 6, Wi-Fi 5, Dual-band concurrency (2.4GHz + 5GHz), 6GHz 320MHz Bluetooth: v6.2 (LE, BLE Audio) Audio Codecs: SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 USB & Audio: USB Type-C (USB 3.2 Gen 1), Type-C Digital headphones supported NFC: Supported (Region dependent) |
| Operating System | ColorOS 17.0 |
| Location Technology | GNSS: GPS (L1+L5), GLONASS (G1), BDS (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) Others: A-GNSS, WLAN positioning, Cellular network positioning |
| In the Box | Phone ×1, Charger ×1, USB Data Cable ×1, SIM Ejector Tool ×1, Protective Case ×1, Quick Guide ×1, Safety Guide ×1 |
| Price in Kenya | Starting Kes204,990 |
Kifarupay provides customers with an installment plan to reserve products from Galaxyhub Kenya -Kifarupay’s partner merchant. Deposit from as low as Kes 500 and up to 90 days period of 0% interest to complete the balance.
Galaxy Hub Electronics – Shipping Policy
We deliver across Kenya.
Customers will receive updates via SMS or email once the order is dispatched.
Delivery times may be affected by:
Galaxy Hub Electronics – Returns & Refund Policy
You may return a product if:
We allow exchanges for defective or incorrect items.
To initiate a return: