KSh 139,990
Redmagic
Complete gameplay awaits with dual Type-C ports supporting audio output, enabling a seamless charge-and-play grip and reducing cable clutter. Feel the kickback with DTS:X Ultra 3D stereo, dual 1227 speakers featuring N'Bass acoustic enhancement materials, and dual 0815 X-axis linear motors with 4D Haptic Feedback.
REDMAGIC OS 11.5, based on Android 16, is built for gaming, stability, and smooth performance under load, ensuring fast, responsive UI interactions and fluid gameplay.
Elevate every pixel with ultra-high refresh rates and narrow bezels on a full-screen OLED display, ensuring enhanced brightness, stronger contrasts, and refined colors combined with a seamless under-display camera.
Feel the difference with an up to 185Hz refresh rate, 2.4K (2400 × 1504) resolution,300Hz global touch sampling rate, and up to 2,000Hz instantaneous touch response. Powered by Synaptics S3930T Touch Chip, delivering precise inputs and faster gameplay.
A 90.10% screen-to-body ratio, 4.9mm ultra-narrow bezels, and 9.06-inch display ensure cinematic immersion, alongside 1,600 nits peak brightness, a 100% DCI-P3 wide color gamut, and ΔE ≈ 0.7 professional color accuracy, for vivid visuals in any lighting condition.
SGS-certified hardware-level low blue light protection reduces harmful blue light emissions, minimizing eye strain and ensuring visual comfort during long, intensive gaming sessions.
| REDMAGIC ASTRA 2 Feature | REDMAGIC ASTRA 2 Details |
|---|---|
| Where to buy | Available at Galaxyhub Kenya |
| Basic Parameters | • Height: 207.1mm • Width: 134.2mm • Depth: 6.9mm • Weight: 363g • Material: Metal Frame + Glass-accented Back Cover • Color: Starfrost (Silver), Eclipse (Black) • Memory Combination: Eclipse: 12 + 256 GB, 16 + 512 GB; Starfrost: 12 + 256 GB, 16 + 512 GB • RAM/ROM Type: LPDDR5X + UFS 4.1 |
| Display | • Size: 9.06-inch OLED • Refresh Rate: Up to 185Hz • Touch Sampling Rate: 2,000Hz Instant Peak / 300Hz Average • Resolution: 2,400 x 1,504 Pixels • Pixel Density: 313 PPI • Aspect Ratio: 16:10 • Type: OLED • Brightness: 1,600 nits peak, 1,100 nits full-screen brightness • Material: Corning® Gorilla® Glass • Color Accuracy: DCI-P3, ΔE ≈ 0.7 (Golden) • Eye Protection: SGS Low Blue Light & Flicker-Free Certified • Protection: IP54 Splash, Water, and Dust Resistant |
| Cooling System | • AquaCore Cooling System 2.0 • Under-Screen Cooling Alloy & High-Conductivity Graphene • Under-Screen High-Conductivity Copper Foil • Large Vapor Chamber & Motherboard Cooling System • Motherboard Copper Foil & High-Thermal-Conductivity Gel • Durable High-Strength Aluminum Alloy Mid-Frame • Liquid Metal 3.0 & Graphene Layer • AquaCore Liquid Cooling Cycle |
| Hardware | • Processor: Snapdragon 8 Elite Gen 5 • CPU Cores: Oryon™, up to 4.6GHz • GPU: Adreno™ • Processor Chip: RedCore R4 |
| Capacity | • RAM: 12GB / 16GB LPDDR5X • ROM: 256GB / 512GB UFS 4.1 (Actual memory space is less and varies due to many factors) |
| Connectivity | • Wi-Fi: 802.11 a/b/g/n/ac/ax/be • Bluetooth: Bluetooth 6.0 • HDMI: Converter Needed • DP: Supports Up to 4K@144fps / Up to 8K@60fps HD Video |
| Cameras | • Rear Camera: 13MP with Enhanced AI Algorithm, 5P Lens, Up to 4K@30fps Video Recording • Front Camera: 9MP with Enhanced AI Algorithms, φ1.9mm (Smallest Front Camera on a Tablet), 4P Lens, 1080P@30fps, ƒ/2.2 aperture, 0.7μm 4-in-1 Pixel |
| Sensor | Gyroscope, geomagnetic sensor, ambient light sensor, Hall sensor, fingerprint sensor, accelerometer |
| Operating System | REDMAGIC OS 11.5 based on Android 16 |
| Battery & Quick Charging | • Battery: 8,300mAh Dual Cell Battery • Fast Charge: Up to 75W (75W data obtained under lab conditions) |
| Ports | • Dual USB-C Ports (Audio Supported, Fast Charging Up to 75W) • Short-side: USB-C 3.2 Gen 2 with DisplayPort • Long-side: USB-C 2.0 |
| Audio Supported Formats | • Playback: WAV, AAC, MP3, FLAC • Storage: MP3, MPEG-4, Matroska, FLAC, 3GPP • Recording: MP3 • DTS:X® Ultra, Stereo dual 1227 speakers, N'Bass acoustic enhancement materials |
| Video Supported Formats & Codecs | • Formats: Playback (MP4, MKV, WEBM), Recording (MP4) • Decoder: Up to 3840×2160 @ 240fps, 4096×2160 @ 240fps, 7680×4320 @ 60fps, 8190×4320 @ 60fps • Encoder: 3840×2160 @ 120fps, 7680×4320 @ 60fps |
| Image Supported Formats | • Playback: JPEG, PNG, GIF, BMP, WBMP, HEIC • Storage: JPEG |
| Special Functions | • Magic Key: Customizable for GameSpace, photos/videos, flashlight, voice recorder, translation, mute/vibration mode • RGB Light: Fully Customizable Lighting Effects • Haptics: Dual 0815 X-axis Linear Motors |
| In the Box | REDMAGIC Astra 2 Gaming Tablet ×1, Type-C Cable ×1, Warranty Card ×1, User Manual ×1, Logo Sticker ×1 (Note: Charger is not included) |
| Price in Kenya | Starting Kes139,990 |
Kifarupay provides customers with an installment plan to reserve products from Galaxyhub Kenya -Kifarupay’s partner merchant. Deposit from as low as Kes 500 and up to 90 days period of 0% interest to complete the balance.
Galaxy Hub Electronics – Shipping Policy
We deliver across Kenya.
Customers will receive updates via SMS or email once the order is dispatched.
Delivery times may be affected by:
Galaxy Hub Electronics – Returns & Refund Policy
You may return a product if:
We allow exchanges for defective or incorrect items.
To initiate a return: