KSh 299,990
Sony
| Sony Bravia 3 85S30 Specification | Sony Bravia 3 85S30 Details |
|---|---|
| Where to buy | Available at Galaxyhub Kenya |
| Accessibility Features | |
| Audio Description | Yes |
| Closed Captions (Digital) | Closed Caption |
| Text Magnification | Yes |
| Accessibility Shortcut | Yes |
| Voice Search | Yes |
| Accessible Initial setup with TalkBack | Yes |
| TALKBACK | Yes |
| Switch Access | Yes |
| Optional Accessories | |
| Wallmount Bracket | Sony original Wall-Mount Bracket (* Please refer to compatibility list: https://www.sony.net/wall-mount-bracket) |
| Supplied Accessories | |
| Operating Instructions | EN, FR, ES |
| Batteries | LR03 |
| AC Power Cord Spec | Bundle (C7L) (US) (2pin) (flat blades) |
| Quick Setup Guide / Supplement CUE (GA) | EN, FR, ES, PT |
| Table Top Stand | Separate (Assembly required) |
| Voice Remote Control (Supply) | RMF-TX820U |
| Carton Spec | |
| Max Qty of carton stacking (vertical) | 6 |
| Max Qty of carton stacking (horizontal) | N/A (*only for Shop Front) |
| Weights (Approx.) | |
| Weight of Package Carton (Gross) | 60 kg / 132.2lb |
| Weight of TV without Stand | 43.6 kg / 96.1 lb |
| TV with Stand (Standard position) | 45.2 kg / 99.6 lb |
| Measurements (Approx.) | |
| Dimension of Package Carton (W x H x D) | 2035 x 1238 x 237 mm / 80 1/4 x 48 3/4 x 9 3/8 inch |
| Dimension of TV without Stand (W x H x D) | 1901 x 1090 x 73 mm / 74 7/8 x 43 x 2 7/8 inch |
| AC Cable Length | 1600 mm |
| TV with Stand (Standard position) (W x H x D) | 1901 x 1177 x 456 mm / 74 7/8 x 46 3/8 x 18 inch |
| Stand Width (Standard Position) | 1532 mm / 60 3/8 inch |
| Regulation and Standard Compliance | |
| VESA® Hole Spacing Compatible | Yes |
| VESA® Hole Pitch (W x H) | 400 x 400 mm / 15 3/4 x 15 3/4 inch |
| Customizing Capability | |
| RS-232C Control | Yes |
| General Features | |
| Closed Captions (Analog) | Yes |
| Demo Mode | Yes (e-POP only) |
| SMART TV | Google TV |
| SONY PICTURES CORE | 5 credits / 12 months |
| Energy Saving & Efficiency | |
| Dynamic Backlight Control | Yes |
| Power Saving Mode / Back Light Off Mode | Yes |
| Sensing Features | |
| Sensor | Light |
| Audio Specs | |
| Channel | 2ch |
| Speaker Position | Down Firing |
| Bass / Treble / Balance | Balance |
| Speaker Type | Bass Reflex Speaker |
| Speaker Configuration | Full Range (Bass Reflex) x 2 |
| Digital Audio Out (Optical) Format | Two channel linear PCM: 48kHz 16bits, Dolby Audio |
| Display Specs | |
| Screen Size for WEB (diagonal, cm, integer/decimal) | 139 cm |
| Display Resolution (H x V, pixels) | 3840 x 2160 |
| Screen Size (inch, measured diagonally) | 85" (215 CM) |
| Viewing Angle (Right / Left) | 178 (89/89) degree |
| Viewing Angle (Up / Down) | 178 (89/89) degree |
| Display Resolution | QFHD |
| Aspect Ratio | 16:9 |
| Backlight Type | Direct LED |
| Display Features | |
| Display Type | LCD LED |
| TV System | |
| Tuner Channel Coverage (Analog) | VHF: 2-13 / UHF: 14-69 / CATV: 1-135 |
| TV System (Digital Terrestrial) | ATSC (* US/Canada/Mexico models only) |
| Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13 / UHF: 14-69 (* US/Canada/Mexico models only) |
| TV System (Digital Cable) | Clear QAM (* US/Canada/Mexico models only) |
| Tuner Channel Coverage (Digital Cable) | CATV: 1-135 (* US/Canada/Mexico models only) |
| Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
| TV System (Analog) | M (* US/Canada/Mexico models only) |
| Color System | NTSC |
| Operating System | Google TV |
| On-board Storage (GB) | 16 GB |
| Convenience Features | |
| Features specified in HDMI 2.1 | eARC / ALLM |
| Electronic Program Guide (EPG) | Yes |
| USB Playback Codecs | MPEG1: MPEG1 / MPEG2 PS: MPEG2 / MPEG2 TS (HDV, AVCHD): MPEG2, MPEG4, AVC, AVS, HEVC / MP4 (XAVC S): AVC, MPEG4, HEVC, AV1, VP8, WMV, MotionJpeg / AVI: MotionJpeg, HEVC, MPEG4, WMV, AVC, VP8 / ASF (WMV) / MOV: AVC, HEVC, MPEG4, WMV / MKV: AVC, MPEG4, VP8, HEVC, VP9, WMV, AV1, 3GPP: MPEG4, AVC, HEVC, MPEG2, WMV, VP8, AV1 / MP3 / ASF (WMA) / LPCM / WAV / MP4AAC / FLAC / JPEG / WEBM: AV1, VP9 / AC4 / ogg / AAC |
| Text Input Language | ARA, ENG, FIN, FRA, GER, HEB, HIN, ITA, JPN, KOR, NOR, PER, POR, RUS, SPA, THA, VIE, zh_CN, zh_TW, zh_HK |
| Chromecast built-in | Yes |
| Application Store | Yes (Google Play Store) |
| i-Manual | Yes |
| Parental Control | Yes |
| Channel Block (with password) | Analog & Digital |
| Show/Hide Channels | Yes (Digital & Analog) |
| On Screen Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| USB Drive Format Support | Yes (FAT16 / FAT32 / NTFS) |
| Display Language | AFR, ARA, BUL, BEN, BOS, CAT, CZE, DAN, DEU, GRE, ENG, SPA, EST, PER, FIN, FRA, GUJ, HIN, HRV, HUN, IND, ITA, HEB, KAZ, KAN, LIT, LAV, MAC, MAL, MAR, MAY, NOB, NLD, PAN, POL, POR, RUM, RUS, SOL, SLV, ALB, SRP, SWE, zh_CN, zh_TW, zh_HK, ZUL, SWA, VIE, TAM, TEL, THA, TUR, UKR, TGL |
| Auto Shut-off | Yes |
| Auto Low Latency Mode (ALLM) | Yes (for HDMI 1/2/3/4) |
| Built-in MIC Switch | Yes (Center) |
| Built-in Mic | Yes |
| BRAVIA Sync (including HDMI-CEC) | Yes |
| Optimization of HDMI Input | Auto Picture Mode |
| Video Features | |
| Panel Refresh Rate (Native Hertz) | 60 Hz |
| Picture Modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Professional, Dolby Vision (Vivid/Bright/Dark/Game) |
| Auto Wide | Yes |
| Wide Mode | Full / Vertical Fit / Horizontal Fit / Original |
| Video Processing | 4K X-Reality PRO |
| Motion Enhancer | Motionflow XR 240 (Native 60Hz) |
| 24p True Cinema | Yes |
| Live Colour™ Technology | Yes |
| CineMotion / Film Mode / Cinema Drive | Yes |
| 4K Processor | 4K HDR Processor X1 |
| HDR Compatibility | Yes (HDR10, HLG, Dolby Vision) |
| Dynamic Contrast Enhancer | Yes |
| TRILUMINOS | Triluminos Pro |
| PS5® Feature: Auto HDR Tone Mapping | Yes |
| PS5® Feature: Auto Genre Picture Mode | Yes |
| Power | |
| Power Requirements (Voltage) | AC 120V (for UL cUL), AC 110-240V (for other) |
| Rated Power Consumption | 202 W |
| Power Requirements (Frequency) | 60Hz (for UL cUL), 50/60Hz (for other) |
| Power Consumption (Standby Mode) | 0.5 W |
| Network Features | |
| Apple AirPlay | Yes |
| Apple HomeKit | Yes |
| Wi-Fi Certified | Yes |
| Wi-Fi Standard | a/b/g/n/ac/ax |
| Wi-Fi Frequency | 2.4GHz / 5GHz / 6GHz |
| Wireless LAN | Integrated |
| Control Menu | Yes |
| ECO Dashboard | Yes |
| Inputs and Outputs | |
| AC Power Input | C8 INLET (REAR) |
| Digital Audio Output(s) | 1 (Side) |
| HDCP | HDCP 2.3 (for HDMI 1/2/3/4) |
| HDMI Inputs Total | 4 (4 Side) |
| HDMI PC Input Format | 640x480 (31.5kHz, 60Hz), 800x600 (37.9kHz, 60Hz), 1024x768 (48.4kHz, 60Hz), 1280x1024 (64.0kHz, 60Hz), 1152x864 (67.5kHz, 75Hz), 1600x900 (55.9kHz, 60Hz), 1680x1050 (65.3kHz, 60Hz), 1920x1080 (67.5kHz, 60Hz), 3840x2160p (30Hz), 3840x2160p (60Hz, 8bits) |
| HDMI Signal | 4096x2160p (24, 60Hz), 3840x2160p (24, 30, 60Hz), 1080p (24, 30, 60Hz), 1080i (60Hz), 720p (24, 30, 60Hz), 480p, 480i |
| Bluetooth Profile Support | Version 5.3 (HID / HOGP / SPP / A2DP / AVRCP) |
| 4K 60P High-Quality Formats | HDMI IN1, IN2, IN3, IN4 ports for 4K (up to 18Gbps) signal |
| RF Connection Input(s) (Terrestrial/Cable) | 1 (Side) |
| USB Ports | 2 (Side) |
| Ethernet Inputs | 1 (Side) |
| RS-232C Input(s) | 1 (Side) (* US/Canada/Mexico/Dominican Republic models only) |
| Design Features | |
| Cable Management | Yes |
| Frame Color | Black |
| Stand Color | Black |
| Bezel Design | Flush Surface |
| Stand Design | Slim Wedged Stand |
| Stand Position | 1-way position (Outside) |
| Audio Features | |
| Clear Phase | Yes |
| Auto Surround | Yes |
| S-Master | S-Master Digital Amplifier |
| Dolby Audio Format Support | Dolby Audio, Dolby Atmos |
| Auto Mute (on no signal) | Yes |
| HDMI Input Audio Format | 7.1 channel linear PCM: 32/44.1/48/88.2/96/176.4/192kHz 16/20/24bits, Dolby Audio, Dolby Atmos |
| ARC Output Format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, Dolby Atmos |
| Speaker Type-2 | X-Balanced Speaker |
| HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
| Price in Kenya | Starting Kes299,990 |
Kifarupay provides customers with an installment plan to reserve products from Galaxyhub Kenya -Kifarupay’s partner merchant. Deposit from as low as Kes 500 and up to 90 days period of 0% interest to complete the balance.
Galaxy Hub Electronics – Shipping Policy
We deliver across Kenya.
Customers will receive updates via SMS or email once the order is dispatched.
Delivery times may be affected by:
Galaxy Hub Electronics – Returns & Refund Policy
You may return a product if:
We allow exchanges for defective or incorrect items.
To initiate a return: